https://youtu.be/SoNjUcVg5E8
49.99 m / 164 ft |
CHRISTENSEN / 2017 |
12 guests |
9 crew |
from: 260,000.00 USD/week |
Yacht details
|
|
Type: | Motor |
|
|
LOA: | 49.99 m / 164 ft |
|
|
Beam: | 8.99 m / 29 ft |
|
|
Draft: | 2.39 m / 8 ft |
|
|
Hull: | GRP |
|
|
Superstructure: | Tri-deck + |
|
|
Shipyard: | CHRISTENSEN |
|
|
Build: | 2017 |
|
|
Refit: | 2022 |
| Accommodation: | 12 guests in 6 staterooms | |
|
|
Guest cruising: | 12 |
|
|
Crew: | 9 crew |
|
|
Cruising speed: | 12 knots |
|
|
Maximum speed: | 15 knots |
|
|
Flag: | USA |
Available for charter
| Summer cruising areas: | |
| Bahamas US Virgin IslandsBritish Virgin IslandsLeeward IslandsWindward Islands | |
| Summer charter high rate: | 260,000 USD/week |
| Summer charter low rate: | 260,000 USD/week |
| Winter charter high rate: | 295,000 USD/week |
| Winter charter low rate: | 260,000 USD/week |
Overview
Water Toys:
TENDERS:
2024 4107 Panacea Intrepid with triple Mercury V10s
18′ Novurania 550DL with 90hp engine
TOYS:
2x 3-person Jetskis
4x SeaBobs F95 – 2025
2x stand up paddle boards
2x Efoil Board G5 – 2025
Snorkeling gear
Waterskis, wakeboards & tows
Jet ski dock and floating station
Fishing gear
Selection of board games
Proper beach setup
Browse other luxury yachts available for charter
YACHT CHARTER SELECTION