Yacht details
|
|
Type: | Motor |
|
|
LOA: | 53.03 m / 174 ft |
|
|
Beam: | 8.84 m / 29 ft |
|
|
Draft: | 2.50 m / 8 ft |
|
|
Hull: | Aluminium |
|
|
Superstructure: | Flybridge |
|
|
Shipyard: | OCEANFAST |
|
|
Build: | 2004 |
|
|
Refit: | 2023 |
| Accommodation: | 10 guests in 5 staterooms | |
|
|
Guest cruising: | 12 |
|
|
Crew: | 1 crew |
|
|
Cruising speed: | 20 knots |
|
|
Maximum speed: | 33 knots |
|
|
Flag: | Maltese |
Available for charter
| Summer charter high rate: | Please enquire |
| Summer charter low rate: | Please enquire |
| Winter charter high rate: | Please enquire |
| Winter charter low rate: | Please enquire |
Overview
Browse other luxury yachts available for charter
YACHT CHARTER SELECTION
NEXT CHAPTER
- Motor yacht
- 55.00 m / 180 ft
- BENETTI - 2003
- 12 guests in 6 staterooms
from
325,000
USD
/week
ALULIM
- Motor yacht
- 52.00 m / 171 ft
- SANLORENZO - 2018
- 12 guests in 6 staterooms
from
300,000
EUR
/week
CUPANI
- Motor yacht
- 63.84 m / 209 ft
- ROYAL DENSHIP - 2006
- 12 guests in 8 staterooms
from
250,000
EUR
/week
SARASTAR
- Motor yacht
- 60.20 m / 198 ft
- MONDOMARINE - 2017
- 12 guests in 6 staterooms
from
348,000
EUR
/week