70.71 m / 232 ft |
JEFF BOAT / 1983 |
84 guests |
35 crew |
Yacht details
|
|
Type: | Motor |
|
|
LOA: | 70.71 m / 232 ft |
|
|
Beam: | 11.28 m / 37 ft |
|
|
Draft: | 2.44 m / 8 ft |
|
|
Hull: | Steel |
|
|
Superstructure: | Raised pilot-house |
|
|
Shipyard: | JEFF BOAT |
|
|
Build: | 1983 |
|
|
Refit: | 2015 |
| Accommodation: | 84 guests in 80 staterooms | |
|
|
Guest cruising: | 84 |
|
|
Crew: | 35 crew |
|
|
Cruising speed: | 10 knots |
|
|
Flag: | USA |
Available for charter
| Summer charter high rate: | Please enquire |
| Summer charter low rate: | Please enquire |
| Winter charter high rate: | Please enquire |
| Winter charter low rate: | Please enquire |
Overview
Water Toys:
Safari Endeavour’s onboard adventure equipment includes kayaks and stand-up paddle boards; inflatable skiffs; hiking poles; yoga mats; hydrophone for listening to below-surface sounds, and bow-mounted underwater camera pipes the action to the lounge and to your cabin TV.
The EZ Dock launch platform makes launching a kayak, stand-up paddle board and boarding a skiff easy.
Browse other luxury yachts available for charter
YACHT CHARTER SELECTION